After removal of 370 How many states are there in India? 2024 You all know that our country India is based on population. world’s second largest country Are.
So similarly there will be many states in India! So on this basis today we will know that How many states are there in India? and also How many union territories are there in India?।
From this article we How many states are there in India 2024 With complete information about it, we all will also know that all the states in India are
And the name of their own capital, the languages there, some information about all the states. important knowledge etc. other information which States and Union Territories of India Are related to.
How many states are there in India?
If seen correctly, first There used to be a total of 29 states and 9 union territories in India. were but which now reduced to 28 are and 8 union territories Are .
So we found out that – Now! total in india 28 states are And 8 are union territories If our country India is seen properly then it is very lovely and a symbol of our unity and Famous for its culture, history, knowledge, articles and other forms. Is.
Also read: How many districts are there in India in 2024 – after removal of 370?
Also read: Do you know the names of the new districts of Bihar?
The capitals of all the states of India also unite in their own form and make our country even more attractive and beautiful.
yes but only There are some things due to which our country is lagging behind many countries but today our country is touching new heights. Be it any place or any work place.
कुछ महत्वपूर्ण जानकारी भारत के राज्यों की
- 2 June 2014 A state named Telangana was created.
- population basis Or if seen from the perspective, the largest state of India is Uttar Pradesh and the smallest state is Sikkim.
- of Uttar Pradesh Capital Lucknow Are .
- based on area If seen from the perspective, the largest state of India is Rajasthan and the smallest state is Goa.
- clan of rajasthan Area 342,239 km2 Are.
- of Rajasthan capital jaipur Are .
Now we will know in the form of a table what are the states of India, their capitals and the languages spoken there.
Total states of India and their capitals, languages
No | State names | Capital name of | languages |
1 | Andhra Pradesh | Hyderabad | Telugu |
2 | Arunachal Pradesh | Itanagar | English |
3 | Assam | Dispur | Assamese |
4 | Bihar | Patna | Hindi |
5 | Chhattisgarh | Raipur | Hindi |
6 | Goa | Grandmother | Konkani |
7 | Gujarat | Gandhinagar | Gujarati |
8 | Haryana | Chandigarh | Hindi |
9 | Himachal Pradesh | Shimla | Hindi |
10 | Jharkhand | Ranchi | Hindi |
11 | Karnataka | Bengaluru | Kannada |
12 | Kerala | Thiruvananthapuram | Malayalam |
13 | Madhya Pradesh | Bhopal | Hindi |
14 | Maharashtra | Mumbai | Marathi |
15 | Manipur | Imphal | Manipuri |
16 | Meghalaya | Shillong | English |
17 | Mizoram | aizawl | Mizo, English |
18 | Nagaland | Kohima | English |
19 | Odisha | Bhubaneswar | Odia |
20 | Punjab | Chandigarh | Punjabi |
21 | Rajasthan | Jaipur | Hindi |
22 | Sikkim | Gangtok | English |
23 | Tamil Nadu | Chennai | Tamil |
24 | Telangana | Hyderabad | Telugu, Urdu |
25 | Tripura | Agartala | Kokborok (Tripuri) |
26 | Uttar Pradesh | Lucknow | Hindi |
27 | Uttarakhand | Dehradun | Hindi |
28 | west bengal | Kolkata | Hindi, Urdu, Santhali, Bengali |
कुछ महत्वपूर्ण जानकारी भारत के केंद्र शासित प्रदेश की
Also read: Names of 10 neighboring countries of India in 2024
Also read: Do you know the names of the new districts of Bihar?
union territory what are
- Union Territory which we know in English Union Territory It is said that it means that there are some states which cannot run their government even after winning the elections in their state.
- Such territories or states do not have the freedom to run their own government; these territories have to follow all the rules and laws of the central government.
So this question must have arisen in your mind that how will this Union Territory be run?
- Above all you know that such provinces or states do not have the freedom to run their own government, these states have to follow all the rules and laws of the Central Government whereas here they have their own Chief Minister.
- So the point is that these states will be given to the central government. Deputy Governor Run by and it can also be said that it is run by and all these Governors President Are selected by.
of india Center administered territory which one is smaller and bigger State Are
- in the union territory Largest state: Andaman and Nicobar Islands There are groups which are on the basis of area and on the basis of population. Delhi is the largest state Are .
- in the union territory Lakshadweep is the smallest state both in area and population. Are from the basis of.
Now we will know in the form of a table what are the Union Territories of India and their capitals or the languages there.
of india union territory and their capital
No | union territory name of | Capital name of | languages |
1. | Andaman and Nicobar islands | port blair | hindi, english |
2. | Delhi | New Delhi | Hindi |
3. | Lakshadweep | Kavaratti | English |
4. | Daman and Diu, Dadra and Nagar Haveli | repression | Hindi, Gujarati, Konkani |
5. | Chandigarh | Chandigarh | English |
6. | Puducherry | Pondicherry | Tamil |
7. | Jammu and Kashmir | (summer)Srinagar-(winter)Jammu | Urdu, Hindi |
8. | Ladakh | Leh | Hindi, and others too |
Names of most populous metropolitan cities in India
Situation order | names of metropolitan cities | names of their states |
1 | Mumbai | Maharashtra |
2 | Delhi | Delhi |
3 | Kolkata | west bengal |
4 | Kanpur | Uttar Pradesh |
5 | Bangalore | Karnataka |
6 | Hyderabad | Andhra Pradesh |
7 | Pune | Maharashtra |
8 | Ahmedabad | Gujarat |
9 | Chennai | tamil nadu |
10 | Surat | Gujarat |
11 | Jaipur | Rajasthan |
12 | Lucknow | Uttar Pradesh |
13 | Nagpur | Maharashtra |
14 | Patna | Bihar |
15 | Ranchi | Jharkhand |
16 | Indore | Madhya Pradesh |
17 | Meerut | Uttar Pradesh |
18 | Bhopal | Madhya Pradesh |
19 | Vadodara | Gujarat |
20 | Ludhiana | Punjab |
21 | Bhubaneswar | Orissa |
22 | Agra | Uttar Pradesh |
23 | Coimbatore | tamil nadu |
24 | Kochi | Kerala |
25 | Visakhapatnam | Andhra Pradesh |
26 | Varanasi | Uttar Pradesh |
27 | Rajkot | Gujarat |
28 | Madurai | tamil nadu |
29 | asansol | west bengal |
30 | Jabalpur | Madhya Pradesh |
31 | Allahabad | Uttar Pradesh |
32 | jamshedpur | Jharkhand |
33 | Dhanbad | Jharkhand |
34 | Amritsar | Punjab |
35 | Mysore | Karnataka |
36 | Aurangabad | Maharashtra |
37 | vijayawada | Andhra Pradesh |
38 | Sholapur | Maharashtra |
39 | Srinagar | Jammu and Kashmir |
40 | Raipur | Chhattisgarh |
41 | Thiruvananthapuram | Kerala |
42 | Guwahati | Assam |
43 | Chandigarh | Chandigarh |
44 | kozhikode | Kerala |
45 | Gwalior | Madhya Pradesh |
46 | jodhpur | Rajasthan |
47 | Tiruchi | tamil nadu |
48 | Jalandhar | Punjab |
49 | Bareilly | Uttar Pradesh |
50 | Hubli | Karnataka |
51 | Aligarh | Uttar Pradesh |
52 | quota | Rajasthan |
53 | Moradabad | Uttar Pradesh |
54 | Bilaspur, Chhattisgarh | Chhattisgarh |
55 | Dehradun | Uttarakhand |
56 | gorakhpur | Uttar Pradesh |
57 | Jammu | Jammu and Kashmir |
58 | Kakinada | Andhra Pradesh |
59 | Amravati | Maharashtra |
60 | jamnagar | Gujarat |
61 | Bikaner | Rajasthan |
62 | Tiruppur | tamil nadu |
63 | Mangalore | Karnataka |
64 | sangli | Maharashtra |
65 | Bhavnagar | Gujarat |
66 | Ajmer | Rajasthan |
67 | Bokaro | Jharkhand |
68 | unbridled | Karnataka |
69 | Pondicherry | Pondicherry |
70 | Kannur | Kerala |
71 | Kolhapur | Maharashtra |
72 | Siliguri | west bengal |
73 | Rourkela | Orissa |
74 | Guntur | Andhra Pradesh |
75 | Durgapur | west bengal |
76 | Nanded | Maharashtra |
77 | gulberg | Karnataka |
79 | Jhansi | Uttar Pradesh |
80 | Saharanpur | Uttar Pradesh |
81 | warangal | Andhra Pradesh |
82 | Kharagpur | west bengal |
83 | Went | Bihar |
84 | Kollam | Kerala |
85 | Mathura | Uttar Pradesh |
86 | Firozabad | Uttar Pradesh |
87 | Tirunelveli | tamil nadu |
88 | ujjain | Madhya Pradesh |
89 | Jalgaon | Maharashtra |
90 | Nellore | Andhra Pradesh |
91 | Rajahmundry | Andhra Pradesh |
92 | Ahmednagar | Maharashtra |
93 | Malegaon | Maharashtra |
94 | Korba | Chhattisgarh |
95 | Acola | Maharashtra |
96 | Udaipur | Rajasthan |
97 | Davanagere | Karnataka |
98 | Erode | tamil nadu |
99 | Vellore | tamil nadu |
100 | Panipat | Haryana |
Frequently asked questions and answers related to states of India
1. How many states and how many union territories are there in present-day India?
Answer: Presently there are total 28 states and 8 union territories in India.
2. How many states are there in India after the removal of Article 370?
Answer: After the removal of Article 370, there are only 28 states in India but earlier there were 29. Telangana Salt State was formed on June 2, 2014.
3. Which has become the 29th state of India?
Answer: Telangana has become the 29th state of India.
4. How many districts are there in India?
Answer: There are total 747 districts in India as of December 2017.